Offers
The Master Program and single subject courses offered in 2013/14 are:
| Application | Start |
The Master Program | 15.06.2013 | 01.09.2013 |
| | |
| | |
Application | Start | |
Module 2 | 15.11.2013 | 01.02.2014 |
| | |
Master in Problem Based Learning – prices:
Prices MPBL | | | |
| Danish - DKK | EU - EUR | Outside EU EUR |
Module 1 | 23.880 | 3.185 | 3.700 |
Module 2 | 29.880 | 3.985 | 4.970 |
Module 3 | 32.280 | 4.305 | 5.750 |
| | | |
Module 2 as single subject courses | 29.880 | 3.985 | 4.970 |
| | | |
